


| Weather Data ts20 Kongsberg Norway | |||
|---|---|---|---|
| LAST READING AT TIME: 04:40 DATE: 08 February 2012, time of next update: 04:45 | |||
| Current Weather | Night time/Dry | Current Temperature | -7.1°C (19.2°F), Apparent temp -9.6°C |
| Maximum Temperature (since midnight) | -6.4°C at: 00:29 | Minimum Temperature (since midnight) | -7.1°C at: 02:44 |
| Average windspeed (ten minute) | 0.1 kmh (0.1 kts) | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | -7.1°C | Maximum Gust (last hour) | 3.2 kmh (1.7 kts) at: 04:18 |
| Maximum Gust (since midnight) | 3.2 kmh (1.7 kts) at: 00:05 | Maximum 1 minute average (since midnight) | 0.8 kmh (0.4 kts) at: 04:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 44.0 mm (1.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.6°C (Wet Bulb :-7.5°C ) |
| Humidity | 89 %, Humidex -10.9°C | Barometer corrected to msl | 1047.8 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | -1.7 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 43:21 hrs | Sunshine hours for the month: | 02:02 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||























Use the RELOAD facility on your browser to retrieve the latest data.