

| Weather Data ts20 Kongsberg Norway | |||
|---|---|---|---|
| LAST READING AT TIME: 14:45 DATE: 14 January 2026, time of next update: 14:50 | |||
| Current Weather | Dry | Current Temperature | -3.2°C (26.2°F), Apparent temp -5.2°C, Apparent temp solar -5.2°C |
| Maximum Temperature (since midnight) | -2.7°C at: 13:49 | Minimum Temperature (since midnight) | -5.1°C at: 00:06 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | -3.2°C | Maximum Gust (last hour) | 0.0 m/s at: 14:00 |
| Maximum Gust (since midnight) | 4.6 m/s at: 02:54 | Maximum 1 minute average (since midnight) | 2.4 m/s at: 03:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.1°C (Wet Bulb :-3.8°C ) |
| Humidity | 87 %, Humidex -6.4°C | Barometer corrected to msl | 1000.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | +0.7 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 25 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 06:10 hrs | Sunshine hours for the month: | 06:10 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||



















