

| Weather Data ts20 Kongsberg Norway | |||
|---|---|---|---|
| LAST READING AT TIME: 00:25 DATE: 11 September 2026, time of next update: 00:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.7°C (44.1°F), Apparent temp 5.9°C |
| Maximum Temperature (since midnight) | 7.7°C at: 00:00 | Minimum Temperature (since midnight) | 6.7°C at: 00:24 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 0.0 m/s at: 00:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 10:39 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 01:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.0 mm (0.55 in.) | Rainfall To date this year | 373.2 mm (14.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.9°C (Wet Bulb :5.5°C ) |
| Humidity | 82 %, Humidex 5.6°C | Barometer corrected to msl | 1011.2 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.5 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1130:50 hrs | Sunshine hours for the month: | 56:48 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 2.2 | |||



















