Weather Data ts20 Kongsberg Norway | |||
---|---|---|---|
LAST READING AT TIME: 15:45 DATE: 16 January 2021, time of next update: 15:50 | |||
Current Weather | Dry | Current Temperature | -12.8°C (9.0°F), Apparent temp -16.3°C, Apparent temp solar -16.3°C |
Maximum Temperature (since midnight) | -12.1°C at: 14:36 | Minimum Temperature (since midnight) | -16.2°C at: 05:57 |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | N (353°) |
Windchill Temperature | -14.8°C | Maximum Gust (last hour) | 4.0 m/s at: 14:50 |
Maximum Gust (since midnight) | 4.6 m/s at: 13:02 | Maximum 1 minute average (since midnight) | 2.8 m/s at: 14:16 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -15.7°C (Wet Bulb :-13.3°C ) |
Humidity | 79 %, Humidex -17.3°C | Barometer corrected to msl | 1022.3 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.3 mb | Pressure change (last 6 hours) | -3.3 mb |
Current solar | 5 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 146 W/mē | Maximum UV (since midnight) | 0.0 |
Current 01:22 hours of sunshine today, current sky: Dusk/Dry | |||
Sunshine hours for the year: | 07:23 hrs | Sunshine hours for the month: | 07:23 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |