Weather Data ts20 Kongsberg Norway | |||
---|---|---|---|
LAST READING AT TIME: 01:45 DATE: 09 December 2024, time of next update: 01:50 | |||
Current Weather | Night time/Dry | Current Temperature | -2.7°C (27.1°F), Apparent temp -4.7°C |
Maximum Temperature (since midnight) | -1.8°C at: 00:00 | Minimum Temperature (since midnight) | -2.9°C at: 01:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | -2.7°C | Maximum Gust (last hour) | 0.0 m/s at: 01:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:57 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:07 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 5.6 mm (0.22 in.) | Rainfall To date this year | 245.8 mm (9.68 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.2 mm | DewPoint | -4.6°C (Wet Bulb :-3.3°C ) |
Humidity | 87 %, Humidex -5.9°C | Barometer corrected to msl | 1038.1 mb |
Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +10.1 mb | Pressure change (last 6 hours) | +4.9 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 439:46 hrs | Sunshine hours for the month: | 05:21 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |