Weather Data ts20 Kongsberg Norway | |||
---|---|---|---|
LAST READING AT TIME: 20:40 DATE: 17 September 2024, time of next update: 20:45 | |||
Current Weather | Night time/Dry | Current Temperature | 12.1°C (53.7°F), Apparent temp 12.2°C |
Maximum Temperature (since midnight) | 18.6°C at: 16:47 | Minimum Temperature (since midnight) | 5.8°C at: 03:47 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 2.7 m/s at: 19:40 |
Maximum Gust (since midnight) | 3.6 m/s at: 01:12 | Maximum 1 minute average (since midnight) | 2.4 m/s at: 01:13 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 18:59 |
Rainfall This month | 101.6 mm (4.00 in.) | Rainfall To date this year | 646.2 mm (25.44 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 8.8 mm | DewPoint | 9.6°C (Wet Bulb :10.8°C ) |
Humidity | 85 %, Humidex 13.2°C | Barometer corrected to msl | 1031.1 mb |
Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +1.0 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 526 W/m² | Maximum UV (since midnight) | 3.3 |
Current 05:59 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1036:38 hrs | Sunshine hours for the month: | 105:51 hrs |
Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 1.0 |